Updated 27 March 2026
Plumber Apprentice Salary
Start at $16-$22/hour with zero debt. By year 5, earn $28-$38/hour. Pass the journeyman exam and jump to $35-$55/hour in union markets.
Pay Progression
| Year | Hourly | Annual | % of Journeyman | Skills Focus |
|---|---|---|---|---|
| Year 1 | $16-$22 | $33,300-$45,800 | 40-50% | Basic pipefitting, tool handling, safety, blueprint reading |
| Year 2 | $19-$26 | $39,500-$54,100 | 50-60% | Residential rough-in, drain/waste/vent systems, soldering |
| Year 3 | $23-$30 | $47,800-$62,400 | 60-75% | Commercial plumbing, gas line work, code compliance |
| Year 4 | $26-$34 | $54,100-$70,700 | 70-85% | Independent troubleshooting, customer interaction, advanced repairs |
| Year 5 | $28-$38 | $58,200-$79,000 | 80-95% | Journeyman exam prep, specialisation, running small jobs solo |
Plumbing vs College: The Numbers
Plumbing Apprenticeship
Years 1-5: Earn $33K-$79K while learning
Total earned during training: ~$250,000
Student debt: $0
Age 23 salary (journeyman): $60,000-$85,000
4-Year College Degree
Years 1-4: Earn $0-$15K (part-time)
Total earned during training: ~$20,000
Student debt: $30,000-$100,000
Age 23 salary (entry level): $45,000-$65,000