Updated 27 March 2026
Plumber Salary by State
Illinois leads at $84,600 average (strong union). Michigan offers the best value after cost of living. The national average is $59,800.
Highest Raw Pay
1. Illinois$85K
2. New York$78K
3. Massachusetts$77K
4. New Jersey$75K
5. California$72K
Best After Cost of Living
1. Illinois$86K adj.
2. Michigan$73K adj.
3. Wisconsin$71K adj.
4. Minnesota$70K adj.
5. Ohio$70K adj.
| State | Average | COL | Adjusted | Notes |
|---|---|---|---|---|
| Illinois | $84,600 | 98 | $86,327 | Strongest union presence, highest base pay |
| New York | $78,200 | 136 | $57,500 | High demand but expensive living |
| Massachusetts | $76,800 | 131 | $58,626 | Strong union market, licensing requirements |
| New Jersey | $75,200 | 120 | $62,667 | Union rates near NYC metro |
| California | $72,400 | 142 | $50,986 | High demand but high COL eats the premium |
| Washington | $72,200 | 115 | $62,783 | Seattle metro drives the average up |
| Oregon | $68,800 | 112 | $61,429 | Growing construction market |
| Minnesota | $68,400 | 98 | $69,796 | Strong union, excellent COL-adjusted |
| Alaska | $68,200 | 125 | $54,560 | Remote premium, seasonal demand |
| Connecticut | $67,800 | 121 | $56,033 | Union rates, aging infrastructure work |
| Michigan | $66,400 | 91 | $72,967 | Best COL-adjusted pay in the country |
| Wisconsin | $65,200 | 92 | $70,870 | Strong union tradition |
| Ohio | $62,800 | 90 | $69,778 | Steady demand, affordable living |
| Pennsylvania | $62,400 | 98 | $63,673 | Philadelphia and Pittsburgh drive demand |
| Colorado | $61,800 | 105 | $58,857 | Population growth creating demand |
Why union states dominate the top 5.
Illinois, New York, Massachusetts, and New Jersey all have strong plumber union (UA Local) presence. Union journeyman plumbers earn $35-$55/hour compared to $22-$35/hour non-union. The gap is even wider when you include pension and health benefits.