2026 Reference Guide
Plumbing License Requirements
by State 2026: All 50 States
Updated 17 April 2026
Every state's plumbing licensing requirements in one place. Hours, fees, reciprocity, and what each license lets you do.
States with State License
47 / 50
States: Local Only
3 (KS, NE, WY)
Typical Journeyman Path
4-5 years
Typical Master Path
6-10 years total
The Three License Tiers
Most states recognise three tiers of plumbing licensure. Each tier grants specific rights and responsibilities.
Apprentice
In training
Can:
+ Work on job sites under supervision
+ Attend classroom instruction
+ Log OJT hours toward journeyman
Cannot:
- Work independently
- Pull permits
- Supervise other workers
Journeyman
Fully licensed tradesperson
Can:
+ Work independently on most projects
+ Pull permits in own name
+ Supervise apprentices
+ Bid on some jobs
Cannot:
- Run own plumbing business (most states)
- Hire other licensed plumbers
- Be license-of-record for a company
Master Plumber
Top license tier
Can:
+ All journeyman rights
+ Run a plumbing business
+ Hire other licensed plumbers
+ Be license-of-record for company permits
Cannot:
- Work without maintaining license and insurance
- Cross state lines without checking reciprocity
All 50 States: Licensing Matrix
Requirements sourced from state licensing boards. Always verify current requirements before applying; fees and hour requirements can change with annual legislation.
| State | Journeyman Requirement | Master Requirement | Reciprocity | Exam Fee |
|---|---|---|---|---|
| Alabama | 4 years OJT | 2 yrs as journeyman | Yes (some states) | $50-$100 |
| Alaska | 4 years | 2 yrs as journeyman | Limited | $100-$200 |
| Arizona | 4 years | 2 yrs as journeyman | Yes | $120 |
| Arkansas | 4 years | 1 yr as journeyman | Yes (some) | $50 |
| California | 4 years | 4 yrs as journeyman | No | $150 |
| Colorado | 4 years OJT | Varies by jurisdiction | Limited | $50-$200 |
| Connecticut | 4 years | 3 yrs as journeyman | Yes (some) | $150 |
| Delaware | 4 years | 2 yrs as journeyman | Yes | $100 |
| Florida | Journeyman not required for master | 4 yrs OJT total | Yes (select) | $249 |
| Georgia | 4 years OJT | 2 yrs as journeyman | Yes (some) | $100 |
| Hawaii | 4 years | 2 yrs as journeyman | Limited | $100 |
| Idaho | 4 years | 2 yrs as journeyman | Yes | $75 |
| Illinois | Varies by Local/city | Varies by city | Some cities | $100-$200 |
| Indiana | 4 years | 2 yrs as journeyman | Yes (some) | $100 |
| Iowa | 4 years | 2 yrs as journeyman | Yes | $75 |
| Kansas | No state license required | No state license required | N/A (local licensing) | Varies by city |
| Kentucky | 4 years | 2 yrs as journeyman | Yes (some) | $100 |
| Louisiana | 4 years | 2 yrs as journeyman | Yes (some) | $100-$200 |
| Maine | 4 years | 3 yrs as journeyman | Limited | $125 |
| Maryland | 4 years | 2 yrs as journeyman | Yes (some) | $100 |
| Massachusetts | 4 years | 3 yrs as journeyman | No | $200 |
| Michigan | 4 years | 3 yrs as journeyman | Yes (some) | $150 |
| Minnesota | 4 years | 2 yrs as journeyman | Yes | $80 |
| Mississippi | 4 years | 2 yrs as journeyman | Yes (some) | $75 |
| Missouri | 4 years | Varies by city | Limited | $50-$150 |
| Montana | 4 years | 2 yrs as journeyman | Yes | $75 |
| Nebraska | No state license | No state license | N/A (local) | Varies by city |
| Nevada | 4 years | 2 yrs as journeyman | Yes | $150 |
| New Hampshire | 4 years | 3 yrs as journeyman | Limited | $125 |
| New Jersey | 4 years | 2 yrs as journeyman | Limited | $300 |
| New Mexico | 4 years | 2 yrs as journeyman | Yes | $100 |
| New York | 4 years (statewide) | 2 yrs (7 yrs NYC) | NYC: No | $100-$150 ($150 NYC) |
| North Carolina | 4 years | 3 yrs as journeyman | Yes (some) | $125 |
| North Dakota | 4 years | 2 yrs as journeyman | Yes | $75 |
| Ohio | 4 years (local varies) | 3 yrs as journeyman | Varies by city | $75-$150 |
| Oklahoma | 3 years OJT | 2 yrs as journeyman | Yes | $75 |
| Oregon | 4 years | 4 yrs as journeyman | Limited | $150 |
| Pennsylvania | 4 years (local varies) | Varies by city | Limited | $50-$200 |
| Rhode Island | 4 years | 3 yrs as journeyman | Limited | $100 |
| South Carolina | 4 years | 2 yrs as journeyman | Yes (some) | $100 |
| South Dakota | 4 years | 2 yrs as journeyman | Yes | $75 |
| Tennessee | 4 years | 2 yrs as journeyman | Yes (some) | $100 |
| Texas | 4 years (8,000 hrs) | 4 yrs as journeyman | Limited | $150 |
| Utah | 4 years | 2 yrs as journeyman | Yes | $100 |
| Vermont | 4 years | 3 yrs as journeyman | Limited | $100 |
| Virginia | 4 years | 2 yrs as journeyman | Yes (some) | $120 |
| Washington | 4 years | 2 yrs as journeyman | Yes | $125 |
| West Virginia | 4 years | 2 yrs as journeyman | Yes (some) | $75 |
| Wisconsin | 4 years | 2 yrs as journeyman | Yes | $100 |
| Wyoming | No state license | No state license | N/A (local) | Varies by city |
Source: Individual state plumbing licensing boards, getlicensemap.com, PHCC state resource database (2025-2026). Verify before applying.
States With No State-Level Licensing
Kansas, Nebraska, and Wyoming do not have a state-level plumbing license. However, local licensing is common and sometimes required within municipalities in these states. Working in Omaha, Wichita, or Cheyenne without the appropriate local license can still result in fines and work stoppages.
Important note on local licensing
Even in states with no state license requirement, individual cities and counties often have their own plumbing permit and licensing requirements. New York State itself has a relatively simple state license, but New York City has one of the most stringent local licensing systems in the country (7 years experience for master). Always check both state and local requirements for your specific market.
License Renewal and Continuing Education
Most plumbing licenses require renewal every 1 to 3 years. Many states require continuing education for renewal to keep plumbers current on code updates.
Renewal Frequency
1-3 years
Varies by state
CEU Requirement
4-16 hours
Per renewal cycle
Renewal Fee
$50-$250
Per renewal